|
ECB-GENEPAGE-23087826
Nucleotide sequences for insc - All
RefSeq mRNAs(16) |
Models - Gene (5) |
Models - mRNA (3) |
mRNAs (16) |
ESTs (0) |
RefSeq mRNAs (16)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041597078 | XP_041453012.1 protein inscuteable homolog | 1805 bp | XP_041453012 | L. variegatus | |
XM_030988512 | XP_030844372.1 protein inscuteable homolog isoform X2 | 3616 bp | XP_030844372 | S. purpuratus | |
XM_030988512 | XP_030844372.1 protein inscuteable homolog isoform X2 | 3616 bp | XP_030844372 | S. purpuratus | |
XM_030988511 | XP_030844371.1 protein inscuteable homolog isoform X2 | 3854 bp | XP_030844371 | S. purpuratus | |
XM_030988511 | XP_030844371.1 protein inscuteable homolog isoform X2 | 3854 bp | XP_030844371 | S. purpuratus | |
XM_030988510 | XP_030844370.1 protein inscuteable homolog isoform X1 | 3612 bp | XP_030844370 | S. purpuratus | |
XM_030988510 | XP_030844370.1 protein inscuteable homolog isoform X1 | 3612 bp | XP_030844370 | S. purpuratus | |
XM_038215987 | XP_038071915.1 protein inscuteable homolog isoform X2 | 2090 bp | XP_038071915 | P. miniata | |
XM_038215986 | XP_038071914.1 protein inscuteable homolog isoform X2 | 2026 bp | XP_038071914 | P. miniata | |
XM_038215984 | XP_038071912.1 protein inscuteable homolog isoform X1 | 2384 bp | XP_038071912 | P. miniata | |
XM_022254358 | XP_022110050.1 protein inscuteable homolog isoform X2 | 4868 bp | XP_022110050 | A. planci | |
XM_022254348 | XP_022110040.1 protein inscuteable homolog isoform X2 | 4673 bp | XP_022110040 | A. planci | |
XM_022254336 | XP_022110028.1 protein inscuteable homolog isoform X2 | 5025 bp | XP_022110028 | A. planci | |
XM_022254329 | XP_022110021.1 protein inscuteable homolog isoform X2 | 4415 bp | XP_022110021 | A. planci | |
XM_022254322 | XP_022110014.1 protein inscuteable homolog isoform X2 | 4385 bp | XP_022110014 | A. planci | |
XM_022254315 | XP_022110007.1 protein inscuteable homolog isoform X1 | 4737 bp | XP_022110007 | A. planci |
Models - Gene (5)
mRNAs based on gene models(3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030988512.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030988510.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030988511.1 | S. purpuratus |
mRNAs from cDNA libraries (16)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041597078 | L. variegatus | ||||
GAUR01025674 | L. variegatus | ||||
JT104156 | S. purpuratus | ||||
XM_030988510 | S. purpuratus | ||||
XM_030988511 | S. purpuratus | ||||
XM_030988512 | S. purpuratus | ||||
XM_038215986 | P. miniata | ||||
XM_038215987 | P. miniata | ||||
GGEY02051359 | P. miniata | ||||
XM_038215984 | P. miniata | ||||
XM_022254358 | A. planci | ||||
XM_022254322 | A. planci | ||||
XM_022254329 | A. planci | ||||
XM_022254336 | A. planci | ||||
XM_022254348 | A. planci | ||||
XM_022254315 | A. planci |