|
ECB-GENEPAGE-23078877
Nucleotide sequences for brf2 - All
RefSeq mRNAs(9) |
Models - Gene (5) |
Models - mRNA (3) |
mRNAs (10) |
ESTs (0) |
RefSeq mRNAs (9)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041621534 | XP_041477468.1 transcription factor IIIB 50 kDa subunit-like | 2419 bp | XP_041477468 | L. variegatus | |
XM_781769 | XP_786862.3 transcription factor IIIB 50 kDa subunit | 2815 bp | XP_786862 | S. purpuratus | |
XM_781769 | XP_786862.3 transcription factor IIIB 50 kDa subunit | 2815 bp | XP_786862 | S. purpuratus | |
XM_030986287 | XP_030842147.1 transcription factor IIIB 50 kDa subunit | 2799 bp | XP_030842147 | S. purpuratus | |
XM_030986287 | XP_030842147.1 transcription factor IIIB 50 kDa subunit | 2799 bp | XP_030842147 | S. purpuratus | |
XM_011680641 | XP_011678943.1 transcription factor IIIB 50 kDa subunit | 2845 bp | XP_011678943 | S. purpuratus | |
XM_011680641 | XP_011678943.1 transcription factor IIIB 50 kDa subunit | 2845 bp | XP_011678943 | S. purpuratus | |
XM_038214926 | XP_038070854.1 transcription factor IIIB 50 kDa subunit-like | 2122 bp | XP_038070854 | P. miniata | |
XM_022235990 | XP_022091682.1 transcription factor IIIB 50 kDa subunit-like | 3311 bp | XP_022091682 | A. planci |
Models - Gene (5)
mRNAs based on gene models(3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_011680641.2 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030986287.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_781769.5 | S. purpuratus |
mRNAs from cDNA libraries (10)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01007056 | L. variegatus | ||||
XM_041621534 | L. variegatus | ||||
XM_030986287 | S. purpuratus | ||||
GAVU01018039 | S. purpuratus | ||||
XM_781769 | S. purpuratus | ||||
XM_011680641 | S. purpuratus | ||||
JT121858 | S. purpuratus | ||||
GHJN010687513 | P. miniata | ||||
XM_038214926 | P. miniata | ||||
XM_022235990 | A. planci |