|
ECB-GENEPAGE-23077893
Nucleotide sequences for anapc4 - All
RefSeq mRNAs(5) |
Models - Gene (3) |
Models - mRNA (1) |
mRNAs (8) |
ESTs (0) |
RefSeq mRNAs (5)
Accession | Version | Protein Name | Length | Protein | Species |
XM_030986157 | XP_030842017.1 anaphase-promoting complex subunit 4 | 3853 bp | XP_030842017 | S. purpuratus | |
XM_030986157 | XP_030842017.1 anaphase-promoting complex subunit 4 | 3853 bp | XP_030842017 | S. purpuratus | |
XM_038208417 | XP_038064345.1 anaphase-promoting complex subunit 4-like | 4367 bp | XP_038064345 | P. miniata | |
XM_038208409 | XP_038064337.1 anaphase-promoting complex subunit 4-like | 4510 bp | XP_038064337 | P. miniata | |
XM_022229819 | XP_022085511.1 anaphase-promoting complex subunit 4-like, partial | 2710 bp | XP_022085511 | A. planci |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC575488 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC119734829 | P. miniata |
NCBI_REFSEQ/JGI | 1.0 | LOC110976498 | A. planci |
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030986157.1 | S. purpuratus |
mRNAs from cDNA libraries (8)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_030986157 | S. purpuratus | ||||
JT117065 | S. purpuratus | ||||
JT121044 | S. purpuratus | ||||
GHFM01004151 | S. purpuratus | ||||
XM_038208417 | P. miniata | ||||
XM_038208409 | P. miniata | ||||
GHJN010188903 | P. miniata | ||||
XM_022229819 | A. planci |