|
ECB-GENEPAGE-23070109
Nucleotide sequences for b3gntl1 - All
RefSeq mRNAs(11) |
Models - Gene (4) |
Models - mRNA (2) |
mRNAs (12) |
ESTs (0) |
RefSeq mRNAs (11)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041617229 | XP_041473163.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X2 | 1673 bp | XP_041473163 | L. variegatus | |
XM_041617228 | XP_041473162.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X1 | 1676 bp | XP_041473162 | L. variegatus | |
XM_030984668 | XP_030840528.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X2 | 2573 bp | XP_030840528 | S. purpuratus | |
XM_030984668 | XP_030840528.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X2 | 2573 bp | XP_030840528 | S. purpuratus | |
XM_030984667 | XP_030840527.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X1 | 2193 bp | XP_030840527 | S. purpuratus | |
XM_030984667 | XP_030840527.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X1 | 2193 bp | XP_030840527 | S. purpuratus | |
XM_038210206 | XP_038066134.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X2 | 5452 bp | XP_038066134 | P. miniata | |
XM_038210205 | XP_038066133.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X1 | 5544 bp | XP_038066133 | P. miniata | |
XM_022229263 | XP_022084955.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X3 | 3138 bp | XP_022084955 | A. planci | |
XM_022229262 | XP_022084954.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X2 | 3147 bp | XP_022084954 | A. planci | |
XM_022229261 | XP_022084953.1 UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase-like protein 1 isoform X1 | 3264 bp | XP_022084953 | A. planci |
Models - Gene (4)
mRNAs based on gene models(2)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030984667.1 | S. purpuratus |
NCBI_REFSEQ/JGI | 5.0 | XM_030984668.1 | S. purpuratus |
mRNAs from cDNA libraries (12)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041617229 | L. variegatus | ||||
GAUR01004895 | L. variegatus | ||||
XM_041617228 | L. variegatus | ||||
XM_030984668 | S. purpuratus | ||||
XM_030984667 | S. purpuratus | ||||
XM_038210206 | P. miniata | ||||
XM_038210205 | P. miniata | ||||
GGEY02061463 | P. miniata | ||||
XM_022229263 | A. planci | ||||
XM_022229262 | A. planci | ||||
XR_002597805 | A. planci | ||||
XM_022229261 | A. planci |