|
ECB-GENEPAGE-23045664
Nucleotide sequences for guf1 - All
RefSeq mRNAs(7) |
Models - Gene (4) |
Models - mRNA (1) |
mRNAs (10) |
ESTs (0) |
RefSeq mRNAs (7)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041606161 | XP_041462095.1 translation factor Guf1, mitochondrial-like | 2633 bp | XP_041462095 | L. variegatus | |
XM_030980705 | XP_030836565.1 translation factor Guf1, mitochondrial | 2148 bp | XP_030836565 | S. purpuratus | |
XM_030980705 | XP_030836565.1 translation factor Guf1, mitochondrial | 2148 bp | XP_030836565 | S. purpuratus | |
XM_038200497 | XP_038056425.1 translation factor Guf1, mitochondrial-like | 2944 bp | XP_038056425 | P. miniata | |
XM_022223940 | XP_022079632.1 translation factor Guf1, mitochondrial-like isoform X3 | 1800 bp | XP_022079632 | A. planci | |
XM_022223939 | XP_022079631.1 translation factor Guf1, mitochondrial-like isoform X2 | 2972 bp | XP_022079631 | A. planci | |
XM_022223938 | XP_022079630.1 translation factor Guf1, mitochondrial-like isoform X1 | 3089 bp | XP_022079630 | A. planci |
Models - Gene (4)
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030980705.1 | S. purpuratus |
mRNAs from cDNA libraries (10)
Clone | Accession | Species | Library | Anatomy | Stage |
GAUR01049916 | L. variegatus | ||||
XM_041606161 | L. variegatus | ||||
JT098583 | S. purpuratus | ||||
XM_030980705 | S. purpuratus | ||||
JT109765 | S. purpuratus | ||||
GHJN010169268 | P. miniata | ||||
XM_038200497 | P. miniata | ||||
XM_022223940 | A. planci | ||||
XM_022223938 | A. planci | ||||
XM_022223939 | A. planci |