|
ECB-GENEPAGE-23045115
Nucleotide sequences for LOC576702 - All
RefSeq mRNAs(3) |
Models - Gene (3) |
Models - mRNA (1) |
mRNAs (3) |
ESTs (0) |
RefSeq mRNAs (3)
Accession | Version | Protein Name | Length | Protein | Species |
XM_041627672 | XP_041483606.1 neuronal acetylcholine receptor subunit alpha-9-like | 1372 bp | XP_041483606 | L. variegatus | |
XM_030981277 | XP_030837137.1 neuronal acetylcholine receptor subunit alpha-9-like | 2582 bp | XP_030837137 | S. purpuratus | |
XM_030981277 | XP_030837137.1 neuronal acetylcholine receptor subunit alpha-9-like | 2582 bp | XP_030837137 | S. purpuratus |
Models - Gene (3)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | LOC576702 | S. purpuratus |
NCBI_REFSEQ/JGI | 3.0 | LOC121430384 | L. variegatus |
NCBI_REFSEQ/JGI | 3.1 | LOC576702 | S. purpuratus |
mRNAs based on gene models(1)
Source | Version | Model | Species |
NCBI_REFSEQ/JGI | 5.0 | XM_030981277.1 | S. purpuratus |
mRNAs from cDNA libraries (3)
Clone | Accession | Species | Library | Anatomy | Stage |
XM_041627672 | L. variegatus | ||||
XM_030981277 | S. purpuratus | ||||
GHFM01012962 | S. purpuratus |